| MFI (220°C/10 kg - ISO 1133-1) | 44,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 2000 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 6,5 | kJ/m² |
| Recycled content | >99 | % |
| MFI (220°C/10 kg - ISO 1133-1) | 22,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 2510 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 9,9 | kJ/m² |
| Recycled content | >90 | % |
| Tensile modulus (ISO 527-1) | 2500 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 4,0 | kJ/m² |
| Recycled content | >99 | % |
| MFI (230°C/2,16 kg - ISO 1133-1) | 3,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 1240 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 4,2 | kJ/m² |
| Recycled content | >99 | % |
| MFI (230°C/2,16 kg - ISO 1133-1) | 33,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 1040 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 3,7 | kJ/m² |
| Recycled content | >99 | % |
| Recycled content | 100% | post consumer recycled |
| MFI (230°C, 2,16kg - ISO 1133-1) | 31 - 36 | g/10min |
| Tensile modulus (ISO 527) | 1040 | MPa |
| Elongation at break (ISO 527) | 270 | % |
| Colour | transparent | |
| MFI (230°C/2,16 kg - ISO 1133-1) | 22,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 1290 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 5,2 | kJ/m² |
| Recycled content | 100 | % |
| MFI (230°C/2,16 kg - ISO 1133-1) | 12,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 1160 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 7,5 | kJ/m² |
| Recycled content | 100 | % |
| MFI (230°C/2,16 kg - ISO 1133-1) | 18,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 1100 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 5,7 | kJ/m² |
| Recycled content | 100 | % |
| MFI (230°C/2,16 kg - ISO 1133-1) | 32,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 1300 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 6,6 | kJ/m² |
| Recycled content | 100 | % |
| MFI (200°C/5 kg - ISO 1133-1) | 9,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 3450 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 1,4 | kJ/m² |
| Recycled content | 100 | % |
| MFI (200°C/5 kg - ISO 1133-1) | 9,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 3450 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 1,4 | kJ/m² |
| Recycled content | >99 | % |
| Relative density (ISO 1183-1) | 1,35 | g/cm³ |
| Colour | black | |
| Recycled content | 33 | % |
| Relative density (ISO 1183-1) | 1,35 | g/cm³ |
| Recycled content | 100 | % |
| MFI (190°C/2,16 kg - ISO 1133-1) | 5,0 | g/10 min |
| Hardness Shore A (ISO 868) | 95 | |
| Recycled content | 100 | % |
| MFI (190°C/2,16 kg - ISO 1133-1) | 2,6 | g/10 min |
| Hardness Shore A (ISO 868) | 72 | |
| Recycled content | >35 | % |
| MFI (190°C/2,16 kg - ISO 1133-1) | 5,0 | g/10 min |
| Hardness Shore A (ISO 868) | 95 | |
| Recycled content | >98 | % |
| MFI (190°C/2,16 kg - ISO 1133-1) | 4,8 | g/10 min |
| Hardness Shore A (ISO 868) | 97 | |
| Recycled content | >98 | % |
| MFI (190°C/2,16 kg - ISO 1133-1) | 5,0 | g/10 min |
| Hardness Shore A (ISO 868) | 95 | |
| Recycled content | >99 | % |
We'd love to hear about your ideas