| MFI (190°C/2,16 kg - ISO 1133-1) | 3,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 1140 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 32,0 | kJ/m² |
| Renewable content | ** | |
| MFI (190°C/2,16 kg - ISO 1133-1) | 3,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 1440 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 31,2 | kJ/m² |
| Renewable content | ** | |
| MFI (190°C/2,16 kg - ISO 1133-1) | 3,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 3640 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 5,1 | kJ/m² |
| Renewable content | *** | |
| MFI (190°C/2,16 kg - ISO 1133-1) | 16,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 2580 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 5,0 | kJ/m² |
| Renewable content | *** | |
| MFI (190°C/2,16kg - ISO 1133-1) | 0,75 - 1 | g/10min |
| Relative density (ISO 1183-1) | 1,15 - 1,25 | g/cm³ |
| Colour | natural brown | |
| Renewable content | *** | |
| MFI (190°C/2,16 kg - ISO 1133-1) | 4,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 1340 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 96,4 | kJ/m² |
| Renewable content | ** | |
| MFI (190°C/2,16 kg - ISO 1133-1) | 4,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 2660 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 8,9 | kJ/m² |
| Renewable content | *** | |
| MFI (190°C/2,16 kg - ISO 1133-1) | 4,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 3500 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 3,5 | kJ/m² |
| Renewable content | **** | |
| MFI (190°C/2,16 kg - ISO 1133-1) | 3,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 3250 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 6,6 | kJ/m² |
| Renewable content | *** | |
| MFI (190°C/2,16 kg - ISO 1133-1) | 3,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 2090 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 14,2 | kJ/m² |
| Renewable content | ** | |
| MFI (190°C/2,16 kg - ISO 1133-1) | 7,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 1010 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 71,8 | kJ/m² |
| Renewable content | ** | |
| MFI (190°C/2,16 kg - ISO 1133-1) | 17,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 2870 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 5,5 | kJ/m² |
| Renewable content | *** | |
| MFI (190°C/2,16 kg - ISO 1133-1) | 3,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 1260 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 78,3 | kJ/m² |
| Renewable content | * | |
| MFI (190°C/2,16 kg - ISO 1133-1) | 5,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 1200 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 84,4 | kJ/m² |
| Renewable content | * | |
| MFI (190°C/2,16 kg - ISO 1133-1) | 30,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 3770 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 3,6 | kJ/m² |
| Renewable content | **** | |
| MFI (190°C/2,16 kg - ISO 1133-1) | 17,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 1610 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 12,0 | kJ/m² |
| Renewable content | *** | |
| MFI (190°C/2,16 kg - ISO 1133-1) | 19,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 3390 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 5,3 | kJ/m² |
| Renewable content | *** | |
| MFI (190°C/2,16 kg - ISO 1133-1) | 6,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 1200 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 84,4 | kJ/m² |
| Renewable content | * | |
| MFI (190°C/2,16 kg - ISO 1133-1) | 4,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 3500 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 3,5 | kJ/m² |
| Renewable content | **** | |
| MFI (190°C/2,16 kg - ISO 1133-1) | 10,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 3550 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 2,7 | kJ/m² |
| Renewable content | **** | |
| MFI (190°C/2,16 kg - ISO 1133-1) | 2,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 3520 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 9,9 | kJ/m² |
| Renewable content | *** | |
We'd love to hear about your ideas