| MFI (230°C, 2,16kg - ISO 1133-1) | 33 | g/10min |
| Tensile Modulus (ISO 527-1) | 1040 | MPa |
| Elongation at break (ISO 527-1) | 271 | % |
| Flexural modulus (ISO 178) | 1287 | MPa |
| Colour | Natural (transparent) |
| Recycled content | 100% | post consumer recycled |
| MFI (230°C, 2,16kg - ISO 1133-1) | 31 - 36 | g/10min |
| Tensile modulus (ISO 527) | 1040 | MPa |
| Elongation at break (ISO 527) | 270 | % |
| Colour | transparent |
| Recycled Content | 100% | post consumer recycled |
| MFI (230°C, 2,16kg - ISO 1133-1) | 21 +/- 3 | g/10min |
| Tensile Modulus (ISO 527-1) | 1300 | MPa |
| Flexural Modulus (ISO 178) | 1260 | MPa |
| Colour | grey |
| Recycled Content | 100% | post consumer recycled |
| MFI (230°C, 2.16kg - ISO 1133-1) | 13 +/- 3 | g/10min |
| Tensile modulus (ISO 527-1) | 1150 | MPa |
| Flexural modulus (ISO 178) | 1260 | MPa |
| Colour | light grey |
| Recycled content | 100% | post consumer recycled |
| MFI (230°C, 2,16kg - ISO 1133-1) | 18 +/-3 | g/10min |
| Tensile modulus (ISO 527-1) | 1100 | MPa |
| Flexural modulus | 1250 | MPa |
| Colour | off-white |
| Recycled content | 100% | post consumer recycled |
| MFI (230°C, 2,16kg - ISO 1133-1) | 32 +/- 3 | g/10min |
| Tensile modulus (ISO 527-1) | 1300 | MPa |
| Flexural modulus (ISO 178) | 1330 | MPa |
| Colour | grey |
| MFI (190°C, 2,16kg - ISO 1133-1) | 0,75 - 1 | g/10min |
| Relative density (ISO 1183-1) | 1,15 - 1,25 | g/cm³ |
| Colour | natural brown |
We'd love to hear about your ideas