| MFI (230°C/2,16 kg - ISO 1133-1) | 15,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 2040 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 4,5 | kJ/m² |
| MFI (190°C/2,16 kg - ISO 1133-1) | 9,1 | g/10 min |
| Hardness Shore A (ISO 868) | 72 |
| MFI (190°C/2,16 kg - ISO 1133-1) | 2,8 | g/10 min |
| Hardness Shore A (ISO 868) | 75 |
| MFI (190°C/2,16 kg - ISO 1133-1) | 4,7 | g/10 min |
| Hardness Shore A (ISO 868) | 73 |
| MFI (220°C/10 kg - ISO 1133-1) | 13,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 3750 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 5,3 | kJ/m² |
| MFI (220°C/10 kg - ISO 1133-1) | 24,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 3220 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 3,8 | kJ/m² |
| Recycled content | >80 | % |
| MFI (190°C/2,16 kg - ISO 1133-1) | 0,7 | g/10 min |
| Hardness Shore A (ISO 868) | 86 |
| MFI (220°C/10 kg - ISO 1133-1) | 4,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 3160 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 2,9 | kJ/m² |
| Renewable content | * |
| MFI (220°C/10 kg - ISO 1133-1) | 10,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 4370 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 3,0 | kJ/m² |
| Renewable content | * |
| MFI (190°C/2,16 kg - ISO 1133-1) | 1,0 | g/10 min |
| Hardness Shore A (ISO 868) | 94 |
| MFI (230°C/2,16 kg - ISO 1133-1) | 25,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 3350 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 4,5 | kJ/m² |
| Renewable content | * |
| MFI (230°C/2,16 kg - ISO 1133-1) | 7,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 2800 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 3,7 | kJ/m² |
| Renewable content | * |
| MFI (230°C/2,16 kg - ISO 1133-1) | 4,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 1200 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 2,8 | kJ/m² |
| Renewable content | * |
| MFI (230°C/2,16 kg - ISO 1133-1) | 16,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 2640 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 2,5 | kJ/m² |
| Renewable content | * |
| MFI (230°C/2,16 kg - ISO 1133-1) | 27,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 2360 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 2,4 | kJ/m² |
| Renewable content | * |
| MFI (230°C/2,16 kg - ISO 1133-1) | 21,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 2950 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 2,9 | kJ/m² |
| Renewable content | * |
| MFI (230°C/2,16 kg - ISO 1133-1) | 20,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 3700 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 4,5 | kJ/m² |
| MFI (200°C/5 kg - ISO 1133-1) | 6,6 | g/10 min |
| Tensile modulus (ISO 527-1) | 3820 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 2,9 | kJ/m² |
| Renewable content | * |
| MFI (230°C/2,16 kg - ISO 1133-1) | 26,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 2590 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 2,3 | kJ/m² |
| Renewable content | * | |
| Recycled content | >70 | % |
| MFI (200°C/5 kg - ISO 1133-1) | 3,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 5970 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 1,8 | kJ/m² |
| Renewable content | * | |
| Recycled content | >70 | % |
| Tensile modulus (ISO 527-1) | 4300 | MPa |
| HDT (B - ISO 75-1) | 79,9 | °C |
| Renewable content | ** |
| Tensile modulus (ISO 527-1) | 4010 | MPa |
| HDT (B - ISO 75-1) | 80,7 | °C |
| Renewable content | ** |
| Tensile modulus (ISO 527-1) | 5490 | MPa |
| HDT (B - ISO 75-1) | 80,4 | °C |
| Renewable content | ** |
| Tensile modulus (ISO 527-1) | 5690 | MPa |
| HDT (B - ISO 75-1) | 80,7 | °C |
| Renewable content | * |
| Tensile modulus (ISO 527-1) | 4630 | MPa |
| HDT (B - ISO 75-1) | 82,2 | °C |
| Renewable content | ** | |
| Recycled content | >50 | % |
| MFI (220°C/10 kg - ISO 1133-1) | 44,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 2000 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 6,5 | kJ/m² |
| Recycled content | >99 | % |
| MFI (220°C/10 kg - ISO 1133-1) | 22,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 2510 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 9,9 | kJ/m² |
| Recycled content | >90 | % |
| Tensile modulus (ISO 527-1) | 2500 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 4,0 | kJ/m² |
| Recycled content | >99 | % |
| MFI (230°C/2,16 kg - ISO 1133-1) | 3,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 1240 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 4,2 | kJ/m² |
| Recycled content | >99 | % |
| MFI (230°C/2,16 kg - ISO 1133-1) | 33,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 1040 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 3,7 | kJ/m² |
| Recycled content | >99 | % |
| Recycled content | 100% | post consumer recycled |
| MFI (230°C, 2,16kg - ISO 1133-1) | 31 - 36 | g/10min |
| Tensile modulus (ISO 527) | 1040 | MPa |
| Elongation at break (ISO 527) | 270 | % |
| Colour | transparent |
| MFI (230°C/2,16 kg - ISO 1133-1) | 22,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 1290 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 5,2 | kJ/m² |
| Recycled content | 100 | % |
| MFI (230°C/2,16 kg - ISO 1133-1) | 12,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 1160 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 7,5 | kJ/m² |
| Recycled content | 100 | % |
| MFI (230°C/2,16 kg - ISO 1133-1) | 18,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 1100 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 5,7 | kJ/m² |
| Recycled content | 100 | % |
| MFI (230°C/2,16 kg - ISO 1133-1) | 32,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 1300 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 6,6 | kJ/m² |
| Recycled content | 100 | % |
| MFI (200°C/5 kg - ISO 1133-1) | 9,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 3450 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 1,4 | kJ/m² |
| Recycled content | 100 | % |
| MFI (200°C/5 kg - ISO 1133-1) | 9,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 3450 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 1,4 | kJ/m² |
| Recycled content | >99 | % |
| Relative density (ISO 1183-1) | 1,35 | g/cm³ |
| Colour | black | |
| Recycled content | 33 | % |
| Relative density (ISO 1183-1) | 1,35 | g/cm³ |
| Recycled content | 100 | % |
| MFI (190°C/2,16 kg - ISO 1133-1) | 5,0 | g/10 min |
| Hardness Shore A (ISO 868) | 95 | |
| Recycled content | 100 | % |
| MFI (190°C/2,16 kg - ISO 1133-1) | 2,6 | g/10 min |
| Hardness Shore A (ISO 868) | 72 | |
| Recycled content | >35 | % |
| MFI (190°C/2,16 kg - ISO 1133-1) | 5,0 | g/10 min |
| Hardness Shore A (ISO 868) | 95 | |
| Recycled content | >98 | % |
| MFI (190°C/2,16 kg - ISO 1133-1) | 4,8 | g/10 min |
| Hardness Shore A (ISO 868) | 97 | |
| Recycled content | >98 | % |
| MFI (190°C/2,16 kg - ISO 1133-1) | 5,0 | g/10 min |
| Hardness Shore A (ISO 868) | 95 | |
| Recycled content | >99 | % |
| MFI (190°C/2,16 kg - ISO 1133-1) | 3,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 1140 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 32,0 | kJ/m² |
| Renewable content | ** |
| MFI (190°C/2,16 kg - ISO 1133-1) | 3,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 1440 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 31,2 | kJ/m² |
| Renewable content | ** |
| MFI (190°C/2,16 kg - ISO 1133-1) | 3,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 3640 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 5,1 | kJ/m² |
| Renewable content | *** |
| MFI (190°C/2,16 kg - ISO 1133-1) | 16,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 2580 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 5,0 | kJ/m² |
| Renewable content | *** |
| MFI (190°C/2,16kg - ISO 1133-1) | 0,75 - 1 | g/10min |
| Relative density (ISO 1183-1) | 1,15 - 1,25 | g/cm³ |
| Colour | natural brown | |
| Renewable content | *** |
| MFI (190°C/2,16 kg - ISO 1133-1) | 4,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 1340 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 96,4 | kJ/m² |
| Renewable content | ** |
| MFI (190°C/2,16 kg - ISO 1133-1) | 4,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 2660 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 8,9 | kJ/m² |
| Renewable content | *** |
| MFI (190°C/2,16 kg - ISO 1133-1) | 4,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 3500 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 3,5 | kJ/m² |
| Renewable content | **** |
| MFI (190°C/2,16 kg - ISO 1133-1) | 3,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 3250 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 6,6 | kJ/m² |
| Renewable content | *** |
| MFI (190°C/2,16 kg - ISO 1133-1) | 3,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 2090 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 14,2 | kJ/m² |
| Renewable content | ** |
| MFI (190°C/2,16 kg - ISO 1133-1) | 7,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 1010 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 71,8 | kJ/m² |
| Renewable content | ** |
| MFI (190°C/2,16 kg - ISO 1133-1) | 17,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 2870 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 5,5 | kJ/m² |
| Renewable content | *** |
| MFI (190°C/2,16 kg - ISO 1133-1) | 3,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 1260 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 78,3 | kJ/m² |
| Renewable content | * |
| MFI (190°C/2,16 kg - ISO 1133-1) | 5,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 1200 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 84,4 | kJ/m² |
| Renewable content | * |
| MFI (190°C/2,16 kg - ISO 1133-1) | 30,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 3770 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 3,6 | kJ/m² |
| Renewable content | **** |
| MFI (190°C/2,16 kg - ISO 1133-1) | 17,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 1610 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 12,0 | kJ/m² |
| Renewable content | *** |
| MFI (190°C/2,16 kg - ISO 1133-1) | 19,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 3390 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 5,3 | kJ/m² |
| Renewable content | *** |
| MFI (190°C/2,16 kg - ISO 1133-1) | 6,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 1200 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 84,4 | kJ/m² |
| Renewable content | * |
| MFI (190°C/2,16 kg - ISO 1133-1) | 4,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 3500 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 3,5 | kJ/m² |
| Renewable content | **** |
| MFI (190°C/2,16 kg - ISO 1133-1) | 10,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 3550 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 2,7 | kJ/m² |
| Renewable content | **** |
| MFI (190°C/2,16 kg - ISO 1133-1) | 2,5 | g/10 min |
| Tensile modulus (ISO 527-1) | 3520 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 9,9 | kJ/m² |
| Renewable content | *** |
| MFI (220°C/10 kg - ISO 1133-1) | 5,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 1820 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 20,0 | kJ/m² |
| MFI (220°C/10 kg - ISO 1133-1) | 13,0 | g/10 min |
| Tensile modulus (ISO 527-1) | 2140 | MPa |
| Charpy impact notched (1eA - ISO 179-1) | 15,1 | kJ/m² |
| MFI (190°C/2,16 kg - ISO 1133-1) | 38,0 | g/10 min |
| Hardness Shore A (ISO 868) | 65 |
| Tensile modulus (ISO 527-1) | 3170 | MPa |
| HDT (B - ISO 75-1) | 74,6 | °C |
| Tensile modulus (ISO 527-1) | 3140 | MPa |
| HDT (B - ISO 75-1) | 82,7 | °C |
| Form | pellets or powder | |
| Colour | natural or black | (other colours on request) |
| Form | pellets or powder | |
| Colour | natural or black | (other colours on request) |
| Alternative to Icorene 1761 / 3560 / 3590 / 9104 |
| Form | pellets or powder | |
| Colour | natural or black | (other colours on request) |
| Alternative to Icorene 1339 / 1613 |
| Form | pellets or powder | |
| Colour | natural or black | (other colours on request) |
| Form | pellets or powder | |
| Colour | natural or black | (other colours on request) |
| Form | pellets or powder | |
| Colour | natural or black | (other colours on request) |
| Alternative to Icorene 1505 or XPE |
| Form | pellets or powder | |
| Colour | natural or black | (other colours on request) |
| Form | pellets or powder | |
| Colour | natural or black | (other colours on request) |
We'd love to hear about your ideas